Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
2643 Wyatt Brown Rd, Lancaster, SC 29720 | $249,900 3 beds 2 baths |
|
Lot 1, Lancaster, SC 29720 | $60,000 |
|
Lot 1, Lancaster, SC 29720 | $45,000 |
Real Estate Resources |
Lancaster Apartments
There are 227 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings