Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
3231 Douglas Way Ln, Lancaster, SC 29720 | $89,900 3 beds 1.5 baths |
|
506 Rock Springs Rd, Lancaster, SC 29720 | $134,000 3 beds 2 baths |
|
1145 W Manor Dr, Lancaster, SC 29720 | $179,900 3 beds 2 baths |
Real Estate Resources |
Lancaster Apartments
There are 227 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings